Latest data about who is searching what and who is searching where is out….
Checkout the table below for the Top search providers ( Jan 2010) and its the US
geography considered.
Google has lost one percentage in search compared to the last while Bing is
gaining.
With this data now innovative search marketers and online marketing companies
can now target the top searched internet properties and design a killer marketing strategy accordingly.
Top 10 Search Providers for January 2010, Ranked by Searches (U.S.) |
|||
---|---|---|---|
Rank | Provider | Searches (000) | Share of Searches |
All Search | 10,272,099 | 100.0% | |
1 | Google Search | 6,805,424 | 66.3% |
2 | Yahoo! Search | 1,488,476 | 14.5% |
3 | MSN/Windows Live/Bing Search | 1,116,546 | 10.9% |
4 | AOL Search | 251,762 | 2.5% |
5 | Ask.com Search | 194,161 | 1.9% |
6 | My Web Search | 112,356 | 1.1% |
7 | Comcast Search | 59,608 | 0.6% |
8 | Yellow Pages Search | 35,101 | 0.3% |
9 | NexTag Search | 34,736 | 0.3% |
10 | BizRate Search | 20,123 | 0.2% |
Source: The Nielsen Company |